No. | Brand | C | s | S | G | b | D | K | h |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | 125.0000 mm | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | 120mm | - | - |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | - | - | 3.5 Inch | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | 165mm | - | - |
61.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | 130mm | - | - |
61.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | 30mm | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | 130.0000 mm | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | 180mm | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | 100mm | - | - |
162.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | 55.0000 mm | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | 28mm | - | - |
92.20.1146.991.21.1503 | Standard 5 | - | - | 3.175 mm | - | - | - | - | 28.575 mm |
230.20.1000.013 Type 21/1200. | Standard 5 | - | - | - | - | - | 7.5 Inch | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | 20 mm | - | 15 mm |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | 85mm | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | 2.5 mm | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | - | - | 440 mm | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | 180mm | - | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | - | - | - | - | 125mm | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | 120mm | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | 520mm | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | 95mm | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 52.0000 mm | - | - |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | 240mm | - | - |
60.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | 1.4 mm | - | - | 4 mm | 62 mm | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | 62mm | - | - |
231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Clearance:C3; SKU:23960cc/c3w33-qbl; Cage Type:Steel; B:90mm; Weight:0.02 KGS; Seals or Shields:Open Type; Availability:In Stock; d:300mm; D:420mm; |
162.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | B:47.60 mm; Sealed Speed Rating n3:4000 rpm; D:110.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4000 rpm; Basic Dynamic Radial Load Rating C:85200 N; Basic Static Radial Load Rating Co:64000 N; d:50.000 mm; Accessories:One Shield; Oil Speed Rating n2:5300 rpm; |
11.20.0971.001.21.1504 Standard 5 Slewing Ring Bearings | Cage Type:Plastic; Static Load Rating (kN):127; Availability:In Stock; SKU:7317-b-tvp-fag; B:41mm; Clearance:Standard; D:180mm; Limiting Speed Rating (r/min):4000; Seals or Shields:Open Type; d:85mm; Dynamic Load Rating (kN):150; Fatigue Load Rating (kN):8.2; Reference Speed Rating (r/min):4500; Weight:4.27 KGS; |
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings | Dynamic Load Rating (kN):1150; Clearance:C3; SKU:22232-e1-k-c3-fag; Reference Speed Rating (r/min):1900; Cage Type:Steel; d:160mm; B:80mm; Limiting Speed Rating (r/min):2600; Weight:0.02 KGS; Static Load Rating (kN):1400; D:290mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):125; Availability:In Stock; |
281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:5400 rpm; Grease Speed Rating Open/Shielded n1:4400 rpm; d:50.000 mm; B:31.00 mm; Basic Dynamic Radial Load Rating C:88000 N; Basic Static Radial Load Rating Co:71000 N; Fillet Radius ra:2.00 mm; Accessories:Two Shields; D:130.0000 mm; |
280.30.1175.013 Type 110/1300. Standard 5 Slewing Ring Bearings | h:46.038 mm; End plug (suffix Y):EPR 27; PG:1/4 NPT; P90°:149 kN; Taconite seal:TER 120; P150°:87.2 kN; L:419.1 mm; H2:53.975 mm; A1:120.65 mm; ba:53.975 mm; Cap bolt, SAE grade:8; R2:30.163 mm; Cap bolt:5/8-11 UNC; Max. speed for Taconite seal:625 r/min; Stabilizing ring:2 x 36053-50; Cap bolt recommended tightening torque:298.3 N·m; H1:133.35 mm; A2:250.825 mm; Eye bolt:2 x 3/8-16 UNC; |
60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating C0:15.3 kN; d:35 mm; Recommended diameter for attachment bolts, inch G:0.5 in; A1:17 mm; Basic dynamic load rating C:25.5 kN; Recommended diameter for attachment bolts, mm G:12 mm; A5:22 mm; Housing material:Composite; N:14.8 mm; L:118 mm; Mass bearing unit:0.69 kg; Recommended tightening torque for grub screw:7.4 N·m; J:92 mm; A3:3.2 mm; Fatigue load limit Pu:0.655 kN; |
61.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Weight:1.17 KGS; Seals or Shields:Open Type; Speed Rating (r/min):9700; Availability:In Stock; Dynamic Load Rating (kN):62.3; B:25mm; Cage Type:Plastic; Static Load Rating (kN):83.7; D:130mm; Clearance:Standard; SKU:3mm215wicrdum-timken; d:75mm; |
61.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Cage Type:Brass; Clearance:Standard; Weight:0.02 KGS; Reference Speed Rating (r/min):1780; Static Load Rating (kN):1570; B:86mm; Dynamic Load Rating (kN):1320; SKU:22234-e1a-k-m-fag; Limiting Speed Rating (r/min):2400; Availability:In Stock; D:310mm; Fatigue Load Rating (kN):140; Seals or Shields:Open Type; d:170mm; |
191.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:5000 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; d:45.000 mm; Basic Dynamic Radial Load Rating C:51200 N; Grease Speed Rating n1:5000 rpm; D:85.0000 mm; Basic Static Radial Load Rating Co:54000 N; Oil Speed Rating n2:6700 rpm; Accessories:One Shield; |
282.30.1175.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | Cage Type:Brass; Limiting Speed Rating (r/min):1100; D:400mm; Clearance:C3; Dynamic Load Rating (kN):2380; Reference Speed Rating (r/min):1200; Seals or Shields:Open Type; Availability:In Stock; B:132mm; Static Load Rating (kN):2830; Weight:80.90 KGS; SKU:22338embw33c3-timken; d:190mm; |
60.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Clearance:Standard; B:126mm; D:380mm; Seals or Shields:Open Type; d:180mm; Cage Type:Plastic; Weight:0.02 KGS; Availability:In Stock; SKU:22336-e1-jpa-t41a-qb; |
280.30.1000.013 Type 110/1200. Standard 5 Slewing Ring Bearings | B:40mm; Static Load Rating (kN):238.2; Availability:In Stock; Seals or Shields:Open Type; Dynamic Load Rating (kN):222.4; d:130mm; Cage Type:Plastic; Weight:6.47 KGS; D:230mm; Speed Rating (r/min):6100; Clearance:Standard; SKU:2mm226wicrdum-timken; |
62.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Reference Speed Rating (r/min):3900; Static Load Rating (kN):146; Availability:In Stock; Fatigue Load Rating (kN):7.5; Limiting Speed Rating (r/min):6300; B:40mm; d:130mm; Weight:6.24 KGS; Cage Type:Brass; D:230mm; SKU:6226-m-c3-fag; Dynamic Load Rating (kN):166; Clearance:C3; Seals or Shields:Open Type; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Weight:4.20 KGS; Speed Rating (r/min):5000; d:150mm; Availability:In Stock; SKU:3mm9130wicrsul-timke; Clearance:Standard; B:35mm; Cage Type:Plastic; Static Load Rating (kN):157.9; Dynamic Load Rating (kN):159.2; D:225mm; Seals or Shields:Open Type; |
230.21.1075.013 Type 21/1200. Standard 5 Slewing Ring Bearings | Seals or Shields:Two Metal Shields; Weight:0.20 KGS; Availability:In Stock; SKU:lj5/8-zz-rhp; B:0.438 Inch; D:1.563 Inch; Clearance:Standard; d:0.625 Inch; |
230.20.0900.013 Type 21/1050. Standard 5 Slewing Ring Bearings Video