No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
L9-38E9Z | Rotek | - | - | - | - | - | 782476351618 | - | - |
RKS.061.20.0944 | SKF | - | - | - | - | - | 782475997220 | - | - |
M5-26P1Z | Rotek | - | - | - | - | - | 782475466474 | - | - |
RKS.160.16.1534 | SKF | - | - | 2.0000 in | - | - | 782475698028 | - | - |
RKS.160.14.0944 | SKF | - | - | 1.4375 in | - | - | 782475814718 | - | - |
M7-42P1 | Rotek | - | - | 1.4375 in | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | 0.5000 in | - | - | 782475738618 | - | - |
A14-19P4 | Rotek | - | - | 35.0000 mm | - | - | 782475653461 | - | - |
RKS.161.16.1424 | SKF | - | - | 2.4375 in | - | - | 782475697786 | - | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | 782475653812 | - | - |
M4-30P4 | Rotek | - | - | 0.9375 in | - | - | 782477029240 | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | 782475653362 | - | - |
RKS.220641 | SKF | - | - | 2.0000 in | - | - | 782476483135 | - | - |
M5-30P1 | Rotek | - | - | - | - | - | 782476505295 | - | - |
RKS. 212140106001 | SKF | - | - | - | - | - | 782475885794 | - | - |
R8-30N3 | Rotek | - | - | 2.2500 in | - | - | 782475989317 | - | - |
RKS.061.20.0544 | SKF | - | - | 1.6875 in | - | - | 782476587338 | - | - |
M4-38P4Z | Rotek | - | - | - | - | - | 782476278854 | - | - |
L9-38N9Z | Rotek | - | - | 0.8750 in | - | - | 782475894987 | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | 782475530625 | - | - |
M4-26P4Z | Rotek | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
RKS.160.16.1754 | SKF | - | - | 2.9375 in | - | - | 782475970117 | - | - |
RKS.062.20.0744 | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
RKS.062.25.1534 | SKF | - | - | - | - | - | - | - | - |
RKS. 211430101001 | SKF | - | - | 3.2500 in | - | - | 782475717989 | - | - |
W13-38P1 | Rotek | - | - | - | - | - | 782475266081 | - | - |
M5-34P1 | Rotek | - | - | 1.2500 in | - | - | 782475698226 | - | - |
L6-43E9ZD | Rotek | - | - | 55.0000 in | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | 220 mm | 20 mm | 170 mm | 183 mm | 203 mm | - | 1.5 mm | - |
A8-22E6 Rotek Slewing Ring Bearings | Dynamic Load Rating:9.3 kN; B:10 mm; Radius:0.6 mm; Da:56.8 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; d:40 mm; da:45 mm; D:65 mm; |
L4-13P8ZD Rotek Slewing Ring Bearings | Housing Product Type:K / DI; Bearing Series:115 Series; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Bore Shape:Tapered; Ship Weight:15.03 LB; Bearing Insert Material:Steel; Housing Series:115 SERIES (112 - 20; UPC:782475724963; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; d:2.0000 in; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Seal Type:Triple Lip; |
A13-46N1A Rotek Slewing Ring Bearings | Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; Ring Size:Standard; Base to Center Height:Not Applicable; d:2.2500 in; Bearing Insert Material:Steel; Ship Weight:9.99 LB; Flinger Material:Steel; Max Bearing Speed:3500 rpm; Ball Material:Steel; Bearing Outer Ring Material:Steel; Seal Type:Shield; Retainer Type:Max Life Cage; |
L6-29N9Z Rotek Slewing Ring Bearings | Housing Product Type:TYPE EXL; Bearing Insert Material:Steel; Bearing Series:115 Series; UPC:782476780791; Ship Weight:19 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Split Housing:SPLIT; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; d:50.0000 mm; Housing Series:115 SERIES (112 - 20; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; |
A12-34E2AG Rotek Slewing Ring Bearings | Ship Weight:5.31 LB; Screw Diameter:0.7500 in; Frame Size:210; Screw Treatment:STAINLESS STEEL; Take-Up Frame Style:NARROW SLOT; UPC:782475226382; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:6.0000 in; |
A8-30E8D Rotek Slewing Ring Bearings | Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; Shaft Attachment (2):Grip Tight; Bearing Series:205 Series; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 24; Base to Center Height:Standard; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Retainer Material:Polymer; Bearing Bore Shape:Round; Max Bearing Speed:7200 rpm; Bearing Inner Ring Material:Steel; |
RKS.161.14.0744 SKF Slewing Ring Bearings | Bearing Insert Material:Steel; Retainer Type:Std Retainer; d:1.7500 in; Bearing Outer Ring Material:Steel; Ship Weight:5.3 LB; Max Bearing Speed:5000 rpm; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Flinger Type:Rubberized; Flinger Material:Steel; Base to Center Height:Not Applicable; Ring Size:Standard; Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; Bearing Series:209 Series; |
RKS.23 0741 SKF Slewing Ring Bearings | Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:6.0000 in; UPC:782476264550; Take-Up Frame Style:WIDE SLOT; Ship Weight:7 LB; Special Coating:PICKLED AND PASSIVAT; Frame Size:300; Material Type:STAINLESS STEEL; Screw Diameter:0.6250 in; |
RKS.210641 SKF Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; UPC:782476952938; Max Bearing Speed:7500 rpm; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Self Centering; Ship Weight:5.64 LB; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Series:210 Series; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; |
A14-19P4 Rotek Slewing Ring Bearings | Bearing Bore Shape:Round; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Housing Material:Cast Iron; Ball Bearing Housing Series:208 Series; Retainer Material:Nylon; Ship Weight:3.6 LB; End Cap Groove:No; Ball Material:Steel; Seal Type:Single Lip; |
L6-16E9Z Rotek Slewing Ring Bearings | Seal Type:Single Lip; End Cap Groove:Yes; Bearing Series:210 Series; Bearing Outer Ring Material:Steel; Max Bearing Speed:7500 rpm; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:210 Series; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ship Weight:5.26 LB; UPC:782475989263; |
L6-33P9ZD Rotek Slewing Ring Bearings | Angle Size:3 X 3 X 1/2; Frame Size:50; Special Coating:STANDARD PAINT; Take-Up Frame Travel:12.0000 in; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; UPC:782475530625; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:STAINLESS STEEL; Ship Weight:57.4 LB; |
RKS.061.20.0744 SKF Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; End Cap Groove:Yes; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Ship Weight:3.25 LB; Ball Grade:Class 10; d:1.1875 in; Retainer Material:Nylon; UPC:782475908288; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:5500 rpm; Grease Type:Unirex N2; Bearing Series:207 Series; |
L6-22N9ZD Rotek Slewing Ring Bearings | Ring Size:Standard; Housing Material:Polymer; Retainer Material:Polymer; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Max Bearing Speed:3600 rpm; End Cap Groove:Yes; Bearing Series:210 Series; Base to Center Height:Not Applicable; Ship Weight:2.33 LB; Bearing Family:D-Lock Ball Bearing; Flinger Type:INTERNAL RUBBER LIP; |
L4-13P9Z Rotek Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Seal Type:Grease Seal (Taper); Bearing Locking Device:Concentric Clamp Col; UPC:782475034970; Shaft Attachment Type:TYPE C; d:2.8750 in; Ship Weight:80 LB; Bearing Series:215 Series; Housing Series:215 SERIES (210 - 30; Bearing Insert Material:Steel; |
RKS.160.14.1094 SKF Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Expansion Type:Expansion; End Cap Groove:No; Bearing Duty:Normal Duty; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Grease Type:Unirex N2; Flinger Type:Standard; Max Bearing Speed:4000 rpm; Ship Weight:14.3 LB; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; |
RKS.210741 SKF Slewing Ring Bearings Video