No. | Brand | H | B | E | a | F | C | c | i |
HS6-43P1Z | Kaydon | - | - | - | - | - | - | - | - |
16314001 | Kaydon | - | - | - | - | - | - | - | - |
16349001 | Kaydon | - | - | 24.291 in | - | - | 26.378 in | - | - |
HT10-60E1Z | Kaydon | - | - | - | - | - | - | - | - |
VLA200844-N | INA | - | - | - | - | - | - | - | - |
16015001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-54N1Z | Kaydon | - | - | - | - | - | - | - | - |
16342001 | Kaydon | - | 80.963 mm | - | - | - | - | - | - |
VSU200544 | INA | - | - | - | - | - | - | - | - |
VSU201094 | INA | - | 280 mm | - | - | - | - | - | - |
VLA200414-N | INA | 271 mm | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | 65 mm | - | - | - | - | - | - |
XU050077 | INA | - | 93.663 mm | - | - | - | - | - | - |
16366001 | Kaydon | - | - | - | - | - | - | - | - |
VLU200744 | INA | - | 20 mm | - | - | - | - | - | - |
16344001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-37N1Z | Kaydon | - | - | - | - | - | - | - | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
RK6-29P1Z | Kaydon | - | 18.3750 in | - | - | 4.50 in | 7.500 in | - | - |
VSU250855 | INA | - | - | - | - | - | - | - | - |
HS6-43N1Z | Kaydon | - | 240 mm | - | - | - | - | - | - |
VLI200944-N | INA | - | - | - | - | - | - | - | - |
16348001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-29E1Z Kaydon Slewing Ring Bearings | Design Units:METRIC; Cup Part Number:KJLM704610; Cg - Geometry Factor:0.0876; K - Factor2:1.34; D:84.000 mm; r - Cup Backface To Clear Radius1:1.52 mm; Da - Cup Frontface Backing Diameter:80.77 mm; Y - ISO Factor4:1.37; G1 - Heat Generation Factor (Roller-Raceway):35.6; Db - Cup Backface Backing Diameter:75.95 mm; C - Cup Width:17.500 mm; e - ISO Factor3:0.44; G2 - Heat Generation Factor (Rib-Roller End):16.7; |
16316001 Kaydon Slewing Ring Bearings | db - Cone Backface Backing Diameter:28.46 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:114000 lbf; C0 - Static Radial Rating:1420000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1080000 lbf; d:27.0000 in; G1 - Heat Generation Factor (Roller-Raceway):11800; C90 - Dynamic Radial Rating (90 million revolutions)5:160000 lbf; Cg - Geometry Factor:0.312; Series:655000; |
16384001 Kaydon Slewing Ring Bearings | Oil Lubrication - M/N Seal:1800 rpm; Locking Style:Single V-Lock; C - Dynamic Load (Basic):46400 lb; Dimension SV:3.36 in; Dimension C:3.16 in; Float:0.083 in; Dimension H:1.00 in; Dimension N:2.850 in; Dimension E:5.03 in; Dimension RV:0.27 in; Y1 - Geometry Factor:2.69; Dimension D:5.750 in; Engineering Group:Mounted Bearing; Pre Install Clearance Min:0.0030 in; Grease Lubrication - M/N Seal:1800 rpm; |
16310001 Kaydon Slewing Ring Bearings | Da (max):91 mm; Limiting Speed - Grease:6,500 rpm; Fillet Radius/Chamfer:0.6 mm; B:10 mm; da (min):79 mm; D:95 mm; ra (max):0.6 mm; Static Load Rating:12,800 N; Enclosure:Double Shield; Dynamic Load Rating:12,500 N; Bore Type:Cylindrical Bore; d:75 mm; Configuration:Single Row; Weight:0.145 kg; Radial Clearance:0.025 to 0.051 mm; Factor fo:16.0; |
XSI140744-N INA Slewing Ring Bearings | Dimension P:1.4 in; Dimension T:23.0 in; Dimension N:17 in; Ca - Axial Load Rating:11016 lbf; Seal Type:Kevlar Packing Seal; Cr - Dynamic Load Rating:159165 lbf; Bearing Number:LSM230BR; Dimension R:20.2 in; Series Type:Light Series; Dimension H:4.6 in; Bearing Type:Split Cylindrical Re; Dimension L:8.1 in; Bolt Size:4 x M30; Shaft Size:230 mm; Dimension V:0.1 in; Support Type:Round Flange; Note:This product line wa; |
16380001 Kaydon Slewing Ring Bearings | C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; B - Cone Width:63.5 mm; Cup Part Number:94118; r - Cup Backface To Clear Radius2:3.30 mm; e - ISO Factor8:0.47; G1 - Heat Generation Factor (Roller-Raceway):692.3; Y - ISO Factor9:1.28; Bearing Weight:18.7 Kg; Cone Part Number:94649; |
12288001 Kaydon Slewing Ring Bearings | Piston Length of Travel:0.669 in; Assembly Weight:134.2 lb; C:23.228 in; E1:18.189 in; Threads No. per Inch:5; A:0.4720 in; Piston Area:69.8 in²; E:21.299 in; Major Diameter B:18.107 in; D:2.5200 in; |
VU200405 INA Slewing Ring Bearings | Housing Width:6.9 in; Seal Type:Aluminium Triple Lab; Pillow/Plummer Block Style:Split Cylindrical Ho; Bolt Size:4 x 1; Dimension J1 :21-5/8 in; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:103323 lbf; Dimension J2 :19-3/8 in; Dimension M :6-3/4 in; Dimension L :24-3/4 in; Dimension K :4-1/4 in; Bearing Number:LSE514BR; Dimension H2:15.35 in; Maximum Speed:1450 rpm; |
VLU200644 INA Slewing Ring Bearings | Factor fo:13.9; Radial Clearance:0.013 to 0.028 mm; Da (max):56 mm; Static Load Rating:11,300 N; B:16 mm; Limiting Speed - Grease:11,000 rpm; d:30 mm; Weight:0.199 kg; da (min):36 mm; ra (max):1 mm; Dynamic Load Rating:19,500 N; Enclosure:Double Shield; D:62 mm; Fillet Radius/Chamfer:1 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; |
VLA200644-N INA Slewing Ring Bearings | Retainer Material:Machined Brass; Bore Type:Tapered Bore; Configuration:Double Row; Dynamic Load Rating:3,700,000 N; da (min):322 mm; Hole Diameter (do):12 mm; Axial Load Factor Y1:2.49; Groove Width A:26 mm; D:540 mm; Center Guidance:Fixed Inner Ring Rib; d:300 mm; Limiting Speed - Oil:1,100 rpm; Da (max):518 mm; Constant e:0.27; Nr. of Holes:8; B:140 mm; Enclosure:Open; ra (max):4 mm; Limiting Speed - Grease:900 rpm; |
16281001 Kaydon Slewing Ring Bearings | r1:2 mm; Static Load Rating:131,000 N; Limiting Speed - Grease:5,400 rpm; Fillet Radius/Chamfer:2 mm; db (min):60 mm; Enclosure:Open; ra (max):2 mm; dd (min):73 mm; db (max):63 mm; Inside Ring Outside Diameter:65 mm; dc (min):67 mm; Dynamic Load Rating:121,000 N; ra1 (max):2 mm; Bore Type:Cylindrical Bore; D:110 mm; d:50 mm; Da (max):100 mm; Configuration:Single Row; B:40 mm; Radial Clearance:0.030 to 0.060 mm; |
HS6-43N1Z Kaydon Slewing Ring Bearings | Axial Load Factor Y0:1.82; B:240 mm; Enclosure:Open; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:9,800,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Oil:720 rpm; D:680 mm; Retainer Material:Machined Brass; Nr. of Holes:8; Dynamic Load Rating:7,500,000 N; Constant e:0.36; d:380 mm; da (min):408 mm; Groove Width A:40 mm; ra (max):5 mm; Da (max):652 mm; Roller Profile:Symmetric; Fillet Radius/Chamfer:6 mm; |
16342001 Kaydon Slewing Ring Bearings | Series:243000; R - Cone Backface To Clear Radius1:6.35 mm; Y - ISO Factor9:1.75; B:80.963 mm; db - Cone Backface Backing Diameter:528.07 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:359000 lbf; Cage Type:Pin-Type; Db - Cup Backface Backing Diameter:603.00 mm; Cup Part Number:243250; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:6.8 mm; Da - Cup Frontface Backing Diameter:611.89 mm; |
16347001 Kaydon Slewing Ring Bearings | Bearing Weight:209.600 Kg; Y0 - ISO Factor4:4.2; d:600.000 mm; B - Inner Ring Width:150 mm; Cage Material:Brass; C1(2) - Dynamic Radial Rating (Two-Rows):3970000 N; D:800.000 mm; e - ISO Factor3:0.16; C0 - Static Radial Rating:8600000 N; Cg - Geometry Factor8:0.1153; Y2 - ISO Factor6:4.11; Design Unit:METRIC; Y1 - ISO Factor5:6.25; r - Outer Ring To Clear Radius2:4.000 mm; B - Outer Ring Width:150.000 mm; |
HT10-42N1Z Kaydon Slewing Ring Bearings | Dimension C:4.290 in; Dimension B Fix:1.81 in; Dimension N:1.88 in; Pre Install Clearance Min:0.0020 in; C0 - Static Load:54100 lb; Dimension RA:0.06 in; Eng Internal Radial Clearance - Max:0.0031; Dimension H:0.50 in; C - Dynamic Load (Basic):49900 lb; Oil Lubrication - B/C/O Seal:1300 rpm; Dimension G:6.375 in; Dimension KA:1.25 in; Dimension D:6.38 in; Oil Lubrication - M/N Seal:1600 rpm; Shaft Size :2-11/16 in; |
XSU140414 INA Slewing Ring Bearings | Dynamic Load Rating:3,950,000 N; ra (max):4 mm; D:480 mm; Retainer Material:Machined Brass; Radial Clearance:0.220 to 0.300 mm; Axial Load Factor Y2:2.65; Constant e:0.38; Enclosure:Open; Configuration:Double Row; Axial Load Factor Y1:1.78; Da (max):458 mm; da (min):282 mm; Nr. of Holes:6; Hole Diameter (do):15 mm; B:174 mm; Limiting Speed - Oil:1,000 rpm; Bore Type:Tapered Bore; Static Load Rating:4,800,000 N; |
16302001 Kaydon Slewing Ring Bearings Video