No. | Brand | D | C | M | h | G | L | H | B |
32305/Q | SKF | - | - | - | - | - | - | - | - |
32318 | IKO | - | - | - | - | - | - | - | - |
Bearing(32303 | - | - | - | - | - | - | - | - | 12 mm |
32312 | - | 22.225 mm | 9.525 mm | - | - | - | - | - | - |
32312 | IKO | 110.0000 mm | - | - | - | - | - | - | 36.50 mm |
32315 | INA | 340 mm | - | - | - | - | - | - | - |
32315 | - | 52.0000 mm | - | - | - | - | - | - | 22.20 mm |
32305 | koyo | 140 mm | - | - | - | - | - | - | 33 mm |
32315/32316/32317/32318/32319/32320/32321/32322/32324/32326/32330/3233430307/30610/30612/30613 | - | - | - | - | - | - | 285.75 mm | - | - |
32313 | Nachi | - | - | 15 mm | - | - | - | - | 24 mm |
32313 | - | 90.0000 mm | - | - | - | - | - | - | 36.50 mm |
33118 | - | 62.0000 mm | - | - | - | - | - | - | - |
32316 | Nachi | 12.7000 mm | - | - | - | - | - | - | - |
32317 | - | 180.0000 mm | - | - | - | - | - | - | 41.00 mm |
32316 | koyo | 80.0000 mm | - | - | - | - | - | - | 42.00 mm |
32312 | INA | - | - | - | - | - | - | - | - |
Bearing31318, | - | - | - | - | - | - | 269.875 mm | 147.637 mm | - |
32311, | - | 80.0000 mm | - | - | - | - | - | - | - |
32317 | koyo | 110.0000 mm | - | - | - | - | - | - | 20.00 mm |
P0 | - | - | - | - | 4 mm | M 90x2 | - | - | 32 mm |
32318 | INA | 1280 mm | - | - | - | - | - | - | - |
32314, | - | - | - | - | - | M 80 | - | - | 55 mm |
(32318) | SKF | - | - | - | - | - | - | - | 19 mm |
SKF 32305/Q Taper Roller Bearing 32302 32303 32306 32308 32309 32310 32312 32314 32316 32318 32320 | db min.:28.2 mm; Basic dynamic load rating C:9.23 kN; Calculation factor f2A:1; Static axial stiffness, preload class D:159 N/µm; Reference grease quantity Gref:1.02 cm³; Da max.:43.8 mm; Static axial stiffness, preload class B:92 N/µm; Number of balls z:14; r3,4 min.:0.3 mm; Calculation factor f2D:1.08; |
High Quality Taper Roller Bearings 32311, 32312, 32313, 32314, 32315, 32316, 32317, 32318, ABEC-1, ABEC-3 | Basic Static Radial Load Rating Co:19000 N; d:35.000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:10000 rpm; D:80.0000 mm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:10000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; Basic Dynamic Radial Load Rating C:33200 N; Sealed Speed Rating n3:6000 rpm; |
32312 32313 32314 32315 32316 32317 32318 32319taper Roller Bearing | α:9 °; C:9.525 mm; Basic static load rating C0:41.5 kN; d:12.7 mm; Lubricant:Regular relubricatio; Sealing solution:-; dk:18.263 mm; D:22.225 mm; ra max.:0.3 mm; Da max.:19.9 mm; |
SKF NSK NTN Koyo Timken NACHI Auto/ Truck Wheel Hub Bearing 32313 32314 32315 32316 32317 32318 Agricultural Machinery Bearing | Spring washer in accordance with DIN 128:A 8; M1:5 mm; Mass locking clip:0.046 kg; M3:9 mm; M2:21 mm; M:15 mm; Hexagonal head bolt:M 8x16; B:24 mm; |
Bearing Manufacture Distributor SKF Koyo Timken NSK NTN Taper Roller Bearing 32316 32317 32318 32319 32320 32321 32324 32326 32330 32334 32336 32338 | D:80.0000 mm; B:42.00 mm; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating n1:6800 rpm; Basic Dynamic Radial Load Rating C:63700 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:8000 rpm; d:35.000 mm; Fillet Radius ra:1.50 mm; |
Distributor Taper Roller Bearings 32315 32316 32318 32320 32322 Gcr15 Roller Bearing | B:22.20 mm; Sealed Speed Rating n3:8500 rpm; Basic Static Radial Load Rating Co:14600 N; Grease Speed Rating n1:8500 rpm; D:52.0000 mm; Accessories:One Seal; Basic Dynamic Radial Load Rating C:22500 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:12000 rpm; d:20.000 mm; |
High Performance/Quality/Precision Tapered Rolling Bearings 32315/32316/32317/32318/32319/32320/32321/32322/32324/32326/32330/3233430307/30610/30612/30613 | End plug (suffix Y):EPR 7; N1:19.05 mm; PosiTrac Plus contact element:2 x B10724-37; Pa:6.94 kN; Initial grease fill:68.04 g; H2:28.575 mm; Labyrinth ring:2 x LOR 36; P180°:30.2 kN; J max.:244.475 mm; L:285.75 mm; |
High Quality SKF Tapered Roller Bearing (32318) | Mass shaft washer:6.35 kg; B:19 mm; d1:396 mm; d:320 mm; r1,2 min.:2 mm; |
SKF NSK Timken Koyo NACHI Snr IKO 32312 32313 32314 32315 32316 32317 32318 32319 32320 32321 Taper Roller Bearing Video