No. | Brand | L | A | B | J | D | d | N | Ea |
Hm89449/Hm803110 | - | - | - | - | - | - | 3.0000 in | - | - |
Jf7049/10 | Timken | - | - | - | - | - | 85 mm | - | - |
Hm89446/Hm89410 | Timken | - | - | 43mm | - | - | 55mm | - | - |
M84548/10 | - | - | - | - | - | - | - | - | - |
Hm89449/11 | - | - | - | 7-1/2 in | - | 13-3/8 in | 3.4375 in | - | - |
Hm89449/Hm89410 | Timken | - | - | - | - | 6.0000 in | 2-7/16 in | - | - |
Hm89443/Hm89410 | - | - | - | 2.5 Inch | 63.5 Millimeter | - | 4 Inch | 101.6 Millimeter | 2.188 Inch | 55.575 Millimeter | - | - |
M86649/M86610 | Timken | - | - | 24mm | - | - | 90mm | - | - |
02878/02820 | Timken | - | - | - | - | - | 1.0000 in | - | - |
(H715345/H715311 | - | - | - | - | - | - | 1-1/2 in | - | - |
Hm89443/Hm89410 | Timken | - | - | - | - | - | - | - | - |
Hm89446/Hm89410 | - | - | - | 6.1250 in | - | 5.1250 in | 1.4375 in | - | - |
Hm89440/Hm89410 | - | - | - | - | - | 162 mm to 181 mm | 55 mm | - | - |
Hm89449/Hm89410 | - | - | - | 35mm | - | 150mm | 70mm | - | - |
Hm89443/10 | Timken | - | - | - | - | - | - | - | - |
Jl26749/10 | - | - | - | 5.0000 in | - | - | 1.4375 in | - | - |
Hm89447/Hm89410 | - | - | - | 22mm | - | 130mm | 85mm | - | - |
02878/20 | SKF | - | - | 7mm | - | 58mm | - | - | - |
4T-HM801349/HM801310 | - | - | - | - | - | - | - | - | - |
Hm801346X/Hm801310 | - | - | - | - | - | 145 mm | 110 mm | - | 114 mm |
Hm807049/Hm807010 | Timken | - | - | 1.1790 in | - | - | 0.8750 in | - | - |
Hm89448/Hm89410 | INA | 130 mm | 38.5 mm | - | 101.5 mm | - | - | 14 mm | - |
Lm48548llm48510 | SKF | - | - | 118mm | - | 360mm | 240mm | - | - |
Inch Tapered Roller/Rolling Bearings Jl26749/10 31594/20 28985/21 28985/28921 Hm89443/Hm89410 Lm67048/Lm67010 Jl26749/Jl26710 Hm89443/10 31594/31520 90381/90744 | bolt circle diameter:4.1250 in; duty type:Standard Duty; d:1.4375 in; housing material:Cast Iron - Nickel P; radial static load capacity:3460 lbf; radial dynamic load capacity:5820 lbf; length through bore:1.728 in; mounting type:Four-Bolt Piloted; unit standoff:1.354 in; B:5.0000 in; |
SKF Inchi Taper Roller Bearing 02878/20 31594/31520 Hm88649/Hm89410 U298/U261L Hm89448/Hm89410 89448/10 | Static Load Rating (kN):5.3; SKU:71809cd/p4dbb-skf; Availability:In Stock; Weight:0.04 KGS; B:7mm; Oil Limiting Speed (r/min):34000; Grease Limiting Speed (r/min):22000; D:58mm; Dynamic Load Rating (kN):4.88; Clearance:Standard; |
Timken Single Row Inch Tapered Roller Bearing Timken Hm89443/Hm89410 | Preload:Light; Availability:In Stock; Dynamic Load Rating (kN):178; Clearance:Standard; Cage Type:Plastic; Fatigue Load Rating (kN):5.6; SKU:7222cdga/p4a-skf; Static Load Rating (kN):166; Weight:4.65 KGS; Oil Limiting Speed (r/min):11000; |
Timken Quality Inch Tapered Roller Bearings M86649/M86610 for Truck Wheels Hm88542/Hm88510 Hm88547/Hm88510 Hm89446/Hm89410 Lm102949/Lm102910 Lm104947A/Lm104910 | Dynamic Load Rating (kN):33.8; Availability:In Stock; Reference Speed Rating (r/min):12000; B:24mm; Static Load Rating (kN):30; Cage Type:Plastic; Clearance:Standard; SKU:s7018acega/p4a-skf; d:90mm; Seals or Shields:Two Rubber Seals; |
Timken Tapered Roller Bearings Catalog Hm807049/Hm807010 Hm813849/Hm813810 Hm88630/Hm88610 Hm88648/10 Hm89249/Hm89210 Hm89449/Hm89410 Hm903249/Hm903210 | static load capacity:1096 lbs; snap ring included:With Snap Ring; maximum rpm:5000 rpm; B:1.1790 in; row type & fill slot:Single Row Non-Fill; bore type:Round; series:8700; cage material:Steel; finish/coating:Uncoated; d:0.8750 in; |
TS (Tapered Single) Imperial Tapered Roller Bearings (H715345/H715311 HH221449/HH221410 HM88649/HM88610 HM89449/HM89410 HM212047/HM212011 HM212049/HM212011) | maximum p value:Static 8000 / D; sleeve bearing type:Plain Sleeve; overall length:2-1/2 in; operating temperature range:-35 °F to +; d:1-1/2 in; bearing material:Oil-Impregnated Bron; maximum v value:1200 (sfm); maximum pv value:50000; manufacturer catalog:Click here; standards met:SAE 841, CT-1000-K26; |
High Performance Factory Tapered Roller Bearing Hm89440/Hm89410 Hm89443/Hm89410 Hm89443/Hm89411 | lubrication type:Lubrication Fitting; D:162 mm to 181 mm; bolt size:M16; locking device:Set Screw; series:CUCP200C; base width:60 mm; d:55 mm; bore type:Round; duty type:Normal Duty; housing material:Cast Iron; |
Timken Inchi Taper Roller Bearing 02878/02820 31549/31520 Hm88649/Hm89410 25570/25520 Jl69345/Jl69310 69349/10 29749/29711 | lubrication type:Lubrication Fitting; seal type:Contact with Slinger; overall height:3-31/64 in; housing material:PBT Thermoplastic; series:MUCNTPL200CW; d:1.0000 in; slot width:0.2500 in; dynamic load capacity:2680 lbf; locking device:Set Screw; overall length:3-57/64 in; |
Timken Inchi Taper Roller Bearing Jf7049/10 U298/U261L Hm89448/Hm89410 Video